Resurgence of Increased Cyber Attacks on both Russia and Ukraine, a month into the war
Check Point Research (CPR) released an update on cyber-attack trends throughout the current Russia-Ukraine war.
In a previous report, Check Point Research (CPR) observed an increase in cyber-attacks aimed at NATO countries that were sourced from Chinese IP addresses.
One month after the war started on 24th February 2022, both Russia and Ukraine saw increases in cyber-attacks of 10% and 17% respectively. CPR has also observed a 16% increase in cyber-attacks globally throughout the current conflict. CPR shares cyber-attack data for NATO countries, regions and more. CPR postulates that hackers are seeking to take advantage of the Russia-Ukraine war from all corners, while continuing to carry out other attacks in high volumes.
- In Europe, the average weekly attacks per organization last week (a month after the war started) stood at 18% higher, than before the beginning of the war
- In APAC, the average weekly attacks per organization last week stood at 16% higher, than before the beginning of the war
- In North America, the average weekly attacks per organization last week stood at 14% higher, than before the beginning of the war
Check Point Research (CPR) continues to see a rise in the number of cyber attacks on both Russia and Ukraine. In Ukraine last week, the average weekly attacks per organization stood at 1697, 39% higher than before the beginning of the war, and 17% higher than the week before. In Russia last week, the average weekly attacks per organization stood at 1550, 22% higher than before the beginning of the war, and 10% higher than the week before.
Surge in Cyber Attacks World-wide
CPR is also tracking cyber-attacks world-wide amidst the current Russia-Ukraine war. Globally, the average weekly attacks per organization last week stood at 1290, 16% higher than before the beginning of the war, but 2% lower than the week before. During the entire period of the conflict so far, the average weekly rate of attacks increased by 9%, compared to the period before.
Cyber Attacks by Region
- In Africa, the average weekly attacks per organization last week stood at 2169, 7% higher than before the beginning of the war and 1% higher than the week before. During the war, the average weekly rate of attacks increased by 2% compared to the period before the war.
- In APAC, the average weekly attacks per organization last week stood at 1803, 16% higher than before the beginning of the war and 2% higher than the week before. During the war, the average weekly rate of attacks increased by 7% compared to the period before the war.
- In Europe, the average weekly attacks per organization last week stood at 1101, 18% higher than before the beginning of the war and 5% lower than the week before. During the war, the average weekly rate of attacks increased by 10% compared to the period before the war.
- In Latin America, the average weekly attacks per organization last week stood at 1773, 13% higher than before the beginning of the war and 6% lower than the week before. During the war, the average weekly rate of attacks increased by 9% compared to the period before the war .
- In North America, the average weekly attacks per organization last week stood at 957, 14% higher than before the beginning of the war and 5% lower than the week before. During the war, the average weekly rate of attacks increased by 10% compared to the period before the war .
Cyber Attacks on NATO Countries:

The statistics and data used in this report present data detected by Check Point’s Threat Prevention technologies, stored and analyzed in ThreatCloud. ThreatCloud provides real-time threat intelligence derived from hundreds of millions of sensors worldwide, over networks, endpoints and mobiles. The intelligence is enriched with AI-based engines and exclusive research data from the Check Point Research – The intelligence & Research Arm of Check Point.
Appendix: Cyber Attacks by Countries
| Country | Change Last week vs. before the conflict | Change All the war weeks (avg.) vs. before the conflict | Change last week vs. week before |
| United States | 12% | 10% | -5% |
| Germany | 12% | 9% | -11% |
| United Kingdom | 29% | 18% | -3% |
| India | 8% | 5% | 0% |
| Italy | 7% | 5% | -6% |
| Russia | 22% | 6% | 10% |
| France | 21% | 14% | -6% |
| Brazil | 21% | 15% | -8% |
| Canada | 16% | 10% | -2% |
| Netherlands | 10% | 6% | -2% |
| China | 14% | 8% | -2% |
| Israel | 14% | 11% | -4% |
| Australia | 23% | 16% | -3% |
| Turkey | 32% | 21% | -3% |
| Spain | 5% | 0% | -5% |
| Mexico | 9% | 12% | -12% |
| Portugal | 16% | 9% | -4% |
| Belgium | 17% | 11% | -16% |
| Switzerland | 6% | 6% | -5% |
| Singapore | 11% | 2% | 4% |
| Sweden | 12% | 8% | -9% |
| Taiwan | 22% | 11% | 0% |
| Austria | 7% | 3% | -11% |
| Norway | 10% | 3% | -3% |
| Hong Kong | 11% | 3% | 5% |
| Ireland | 32% | 14% | 3% |
| Poland | 2% | 2% | -6% |
| Czechia | 46% | 30% | 1% |
| South Africa | 12% | 6% | 3% |
| Japan | 26% | 3% | 13% |
| Greece | 5% | 12% | -10% |
| Thailand | 28% | 15% | 4% |
| Vietnam | 6% | -1% | 3% |
| Indonesia | 6% | 2% | 2% |
| Denmark | 28% | 18% | -8% |
| Colombia | -15% | -5% | 0% |
| Philippines | 26% | 15% | 0% |
| Republic of Korea | 31% | 14% | 6% |
| Ecuador | 25% | 16% | -2% |
| United Arab Emirates | -7% | -11% | -4% |
| Finland | 26% | 16% | -5% |
| New Zealand | 38% | 19% | -4% |
| Malaysia | 27% | 10% | 11% |
| Argentina | 19% | 8% | -3% |
| Romania | 55% | 28% | 19% |
| Panama | 29% | 13% | 12% |
| Hungary | 15% | 9% | 1% |
| Croatia | -23% | -15% | -14% |
| Kenya | 12% | 6% | -2% |
| Peru | 17% | 8% | -1% |
| Chile | -5% | -14% | -8% |
| Sri Lanka | 7% | 3% | 11% |
| Ukraine | 39% | 19% | 17% |
| Kazakhstan | 118% | 115% | -13% |
| Slovenia | -4% | 1% | -10% |
| Serbia | 17% | 6% | -3% |
| Cyprus | 75% | 44% | -1% |
| Slovakia | 71% | 37% | 11% |
| Costa Rica | -3% | 3% | -18% |
| Saudi Arabia | 40% | 21% | 10% |
| Latvia | -8% | -10% | -17% |
| Bulgaria | 19% | 13% | 5% |
| Guatemala | 13% | 7% | -1% |
| Luxembourg | 87% | 69% | -4% |
| Belarus | 46% | 28% | 2% |
| Nigeria | 3% | -1% | -2% |
| Bosnia and Herzegovina | 69% | 40% | 22% |
| Dominican Republic | -30% | -33% | -7% |
| Mongolia | 44% | 25% | 16% |
| Uruguay | -2% | 14% | -30% |
| Malta | 44% | 28% | 7% |
| Estonia | 44% | 25% | 27% |
| Kuwait | 6% | -2% | -4% |
| Republic of Lithuania | 44% | 39% | -10% |
| Bolivia | 36% | 11% | 6% |
| Macao | 13% | 4% | 4% |
| Morocco | 0% | 0% | -6% |
| Georgia | 39% | 31% | 1% |
| Trinidad and Tobago | 8% | 11% | -15% |
| Angola | 33% | 15% | 7% |
| Nicaragua | -5% | -8% | -5% |
| El Salvador | -4% | 10% | -11% |
| Macedonia | 31% | 20% | 3% |
| Jamaica | 106% | 55% | 1% |
| Nepal | 20% | 5% | -2% |
| Qatar | 74% | 43% | 6% |
| Egypt | 24% | 30% | -20% |
| Paraguay | 6% | 6% | 5% |
| Uganda | 8% | 11% | -4% |
| Bahrain | 11% | 10% | 12% |
| Namibia | 64% | 21% | 15% |
| Honduras | 19% | 22% | -7% |
| Zambia | 2% | -7% | 12% |
| Bermuda | 42% | 27% | 8% |
| Cambodia | -23% | -28% | 11% |
| Myanmar [Burma] | 0% | -7% | 17% |
| Montenegro | -8% | 37% | -41% |
| Mauritius | -83% | -70% | 22% |
| Venezuela | -33% | -36% | 3% |
| Bhutan | -27% | -28% | 9% |
| Republic of Moldova | -2% | 3% | -11% |
| Oman | 37% | 37% | -7% |



